1. Material | Aluminum Alloy shell |
2. Battery Type | lithium polymer battery Power Bank 5200mah |
3. Capacity | 5200mah |
4. Output | 5V /1A |
5. Input | 5V/1A |
6. Cycle Life | 500 times |
7. Conversion Rate | More than 85% |
8. Size | 79mm X 82mm X 22mm |
9. Samples Time: | (1)3-5 days-If you want to customize your logo. |
(2)1day-For our existing samples for reference. | |
10. OEM Accepted | Yes |
11. Production Capacity: | 1,000,00pcs Per month. |
Contact us:
Email to sale@cnpowerbanks.comTelephone:+86 755 25608673
Address:Floor 8,huguang building,Longgang Road, Shenzhen China