Input Voltage | 5.0V/1.0A(Max) | Charge |
Output Voltage | 5.0±0.25V/1 A | |
Nominal Capacity | 1900mAh | |
Adaptable for | iPhone 5 16G. 32G | |
Cell Type | Li-polymer / 1900mAh | |
Standby Time | Up to 225h | |
Talk Time | Up to 8h | |
3G Surfing Time | Up to 8h | |
Audio Play Time | Up to 40h | |
Video Play Time | Up to10h | |
Dimensions( Case) | 10.9mm (T) x 61mm (W) x 125.6mm (L) | |
Dimensions( power) | 16.7 mm (T) x 61mm (W) x 125.6mm (L) | |
Color | Smoke & Crystal for Case, Black & White for Power Pack,
optional colors for the rear plate of case |
|
Weight | 58g |
Contact us:
Email to sale@cnpowerbanks.comTelephone:+86 755 25608673
Address:Floor 8,huguang building,Longgang Road, Shenzhen China